GT2052S Turbocharger 721843-5001S 721843-0001 721843-5002 721843-0002 79519 79522 for Ford HS2.8
Modelo
Turbocharger GT2052S
N.º da peça/ N.º OEM.
721843-5001S, 721843-0001, 721843-5002, 721843-0002 ,79519 ,79522
Motor de Aplicação
Ford Ranger Truck With HS2.8 Engine
Observação:
Este novo turboalimentador substituiu o Mitsubishi original no mercado de reposição.
Oferecemos todos os novos repalcement turbocarregadores e peças a preços competitivos e alta qualidade. Turbocompressores de substituição são usados no mercado de reposição.
Modelo de motor | Modelo Turbo | Número da peça |
Motor de escavadeira SUMITOMO S120-5:4BD1T. | TD05-10A | 49189-00500, |
Doosan DL08 | HX40W | 65091007139, 65091007071, 65.09100-7139, 65091007139,65.09100-7154, 65.09100-7145, 65.09100-7140 4033140H, 4046292 4045584, 4046293 |
Ford Truck HS2.8 | GT2052S | 721843-5001S 721843-0001, 721843-5002 721843-0002 79519 79522 |
Navistar DT466 | GTA3782, GTA3782B | 751363-5002S 751363-0002, 751363-5001, 751363-0001 751363-2 1830735Q92, 1826588C93 1825632C93, 1830645Q91 |
Suzuki YA1, F6AT,Isuzu 4TNA | RHB31 | VE110069, VJ110069, VG110069 13900-62D51, 1390062D51, 1390062D50, 13900-62D50 ,VZ21 |
Kubota PC56-7 4D87, V2403-M-T-Z3B | RHF3 | 1G491-17011, 1G491-17012, 1G491-17010 VA410164 VD410096 CK40 |
Kubota 3.3L, V3300-T | TD04-12T, TD04-12TH-7.0 | 49177-03130, 49177-03140, 4917703160 1G565-1701, 1G565-17012, 1G565-17013, 1G5651701, 1G56517012, 1G56517013, 1C04117014, 1C041-17014 |
Kubota com V3800 | TD04HL-13GKJ | 49189-00940 4918900940, 49189-00910, 49189-00920 1G544-17012, 1G574-17012, 1E153-17011, 1E15317011, 6691586, 6691586REM, 7017202, 1E153-17012, 6691586, 1E153-17010, 1E15317011 1E153-17011 |
Trator Industrial Kubota,V2403-M-T-E3B-KEA-2 | TD03-7T | 49131-02090 49131-02020, 49131-02030, 49131-02080 1J403-17013, 1J40317013, 1G622-17012, 1G770-17012 |
Trator Industrial Kubota V3307-DI-TE3-Q | TD04L4-09TK3-5.0 | 49177-03190 4917703200, 49177-03180, 49177-03181, , 49131-02060 1J752-17012, 1J751-17011, 1G777-17012, 1J751-17013, 1J750-17013, 1J75217012, 1J75117011, 1G77717012, 1J75117013, 1J75017013 |
Kobelco SK75-8 | RHF3 4LE2 | 8980928220 F312106H |
Kobelco SK200-6 6D34T | TE06H-16M | 49185-01030,4918501030, 4918501031, 49185-01031 ME440895 49185-08520 |
Caminhão Ashok Leyland com 412 Motor | K27.2 | X3964700 53279886447 53279706447, 5327-988-6447, 5327 988 6447 53279706447, 5327-970-6447 |
Motor Yanmar 4TNV98T-VM | RHF5 | VA430075,129908-18010, 12990818010, 1-29908-18010,VB430075, VC430075 |
YANMAR 4TN(A)78-TL/3TN82TE | RHB31 CY26 | 129403-18050 VA110024 VC110021 VB110021 129189-18010 |
Yanmar Earth Moving com 4TNV84T | RHF4 | 129508-18010, 12950818010, 12950-818010, 12950818020, 12950-818020 VA420078 CYDY |
Marinha Yanmar com 6LYA-STE | RHC7W | VA290035, VB290035, VC290035, VD290035 119574-18010, 119574-18011, 119574-18012, 119574-18020, 11957418012, 7T-549, 11957518011, C72CND-S0035B, C72CNDS0035B |
Fuzileiro naval Yanmar com motor 6CX-ETE | TW5101, TA5109 | 466258-0001, 466882-0003, 466882-0004, 466258-1, 466882-3, 466882-4 12767518510, 127675-18510, 12862718051 |
WeChat
Escaneie o código QR com o wechat